| No. | Name | Nat. |
|---|---|---|
| 1 | Charlie Kaye ANDERSON | MUR |
| 2 | Harriet BEATSON | SHE |
| 3 | Esther CARRUTHERS | SHE |
| 4 | Natasha GADSDON | LVL |
| 5 | Emily GIBSON | WHI |
| 6 | Rebecca GILLESPIE | NOT |
| 7 | Abby GREEN | SHE |
| 8 | Eleanor HAYES | SHE |
| 9 | Nikita HEATHFIELD | DDE |
| 10 | Sylvhanna HORNE | KYL |
| 11 | Lowri JONES | CAR |
| 12 | Sara Alison KERACHER | DDE |
| 13 | Lucy MERRILEES | MAG |
| 14 | Megan MORLEY | SHE |
| 15 | Kloe ROZGONYI | NOT |
| 16 | Elé SILVESTER | MAG |
| 17 | Shelby SIMMERS | MOR |
| 18 | Lydia SMART | BBN |
| 19 | Genevieve SOMERVILLE | SHE |
| 20 | Antonia STRATFORD | LVL |
| 21 | Anastasia VAIPAN-LAW | DDE |
| 22 | Bethan WHITEMAN | COV |
| 23 | Phoebe WINSER | COV |
| 24 | Isabel YEATMAN | SHE |
Last Update: 27/07/2017 9:43