| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | CHE | 79.65 | 43.31 | 37.34 | 4.25 | 3.50 | 3.75 | 3.50 | 3.67 | 1.00 | #3 | |
| 2 | Elliott APPLEBY | CHE | CHE | 71.91 | 31.57 | 40.34 | 4.17 | 4.00 | 4.08 | 4.00 | 3.92 | 0.00 | #2 | |
| 3 | Joseph ZAKIPOUR | NIC | NIC | 57.70 | 25.20 | 34.50 | 3.92 | 3.08 | 3.67 | 3.25 | 3.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/05/2018 17:41