| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG | SHE | SHE | 40.48 | 20.50 | 19.98 | 3.67 | 4.08 | 4.00 | 0.00 | #5 | |
| 2 | Aoife Louise STEVENSON | COV | COV | 35.48 | 17.99 | 17.99 | 3.58 | 3.42 | 3.58 | 0.50 | #14 | |
| 3 | Mikan BRAY | LVL | LVL | 32.90 | 18.74 | 15.16 | 2.92 | 2.92 | 3.08 | 1.00 | #1 | |
| 4 | Charli GILLARD | BAS | BAS | 31.71 | 15.29 | 16.42 | 3.00 | 3.33 | 3.33 | 0.00 | #12 | |
| 5 | Libby RAESIDE | AYR | AYR | 31.32 | 15.03 | 16.29 | 3.33 | 3.08 | 3.17 | 0.00 | #2 | |
| 6 | Arcadia WARD | KRK | KRK | 30.15 | 13.02 | 18.13 | 3.58 | 3.58 | 3.50 | 1.00 | #8 | |
| 7 | Neamh Nicole DAVISON | SHE | SHE | 29.00 | 13.77 | 15.73 | 3.17 | 3.08 | 3.00 | 0.50 | #13 | |
| 8 | Amie DONOVAN | NIC | NIC | 28.62 | 12.62 | 16.00 | 3.00 | 3.33 | 3.08 | 0.00 | #15 | |
| 9 | Emily POWIS | GUI | GUI | 27.32 | 12.09 | 15.73 | 3.17 | 3.00 | 3.08 | 0.50 | #3 | |
| 10 | Ellie PRESSDEE | OXF | OXF | 26.73 | 12.13 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #4 | |
| 11 | Sarah YORK | COV | COV | 25.88 | 13.34 | 13.04 | 2.67 | 2.67 | 2.33 | 0.50 | #9 | |
| 12 | Ella RAIKES | OXF | OXF | 25.16 | 12.69 | 12.47 | 2.50 | 2.58 | 2.25 | 0.00 | #7 | |
| 13 | Evie LEWIS | COV | COV | 24.03 | 11.35 | 13.18 | 2.58 | 2.67 | 2.50 | 0.50 | #6 | |
| 14 | Felicity CRONIN | GUI | GUI | 23.94 | 10.98 | 13.46 | 2.58 | 2.75 | 2.58 | 0.50 | #10 | |
| 15 | Caitlin Rebecca SMITHURST | LAM | LAM | 22.58 | 9.90 | 13.18 | 2.58 | 2.50 | 2.67 | 0.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/05/2018 15:05