| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Molli TILNEY | PET | PET | 23.60 | 1 |
| 2 | Lilli CUTHBERTSON | KRK | KRK | 23.19 | 2 |
| 3 | Summer WOODCOCK | CHE | CHE | 22.90 | 3 |
| 4 | Sofia MADARIAGA | GUI | GUI | 22.74 | 4 |
| 5 | Lucy COLLINS | ALT | ALT | 22.40 | 5 |
| 6 | Felicity CRONIN | GUI | GUI | 21.54 | 6 |
| 7 | Zoe HEIGHWAY | TEL | TEL | 21.30 | 7 |
| 8 | Matilda FEATHER | OXF | OXF | 21.21 | 8 |
| 9 | Amelia SMITH | OXF | OXF | 20.05 | 9 |
| 10 | Charlotte WRIGHT | GUI | GUI | 19.61 | 10 |
| 11 | Natasha GOSS | COV | COV | 19.36 | 11 |
| 12 | Georgia WRIGHT | NIC | NIC | 19.26 | 12 |
| 13 | Amelia MILLS | AXP | AXP | 18.13 | 13 |
| 14 | Leire MARTIN DEL CANO | MKN | MKN | 18.04 | 14 |
| 15 | Freya GODFREY | LVL | LVL | 17.39 | 15 |
| 16 | Maisey FIELDER | OXF | OXF | 16.93 | 16 |
| 17 | Elizabeth INGHAM | NIC | NIC | 15.34 | 17 |
| 18 | Lorena CROSSMAN | SWI | SWI | 14.86 | 18 |
| 19 | Chloe HODKIN | SHE | SHE | 14.64 | 19 |
| WD | Danniella McCORMICK | KYL | KYL | ||
| WD | Gabriella KEARNS | ROM | ROM |
Last Update: 23/05/2018 17:21