| No. | Name | Club |
|---|---|---|
| 1 | Libby ABRAHALL | ROM |
| 2 | Angelica May ALEXANDER | NIC |
| 3 | Emilia GEVORKIAN | BRA |
| 4 | Liri GONEN | ROM |
| 5 | Lois HOULIHAN | COV |
| 6 | Sarah LAI | NIC |
| 7 | Emma MOORE | AXP |
| 8 | Lilian MUSGRAVE | GUI |
| 9 | Leilah Sophia PATTEN | SHE |
| 10 | Hannah ROBERTSON | KRK |
| 11 | Alexa SEVERN | NIC |
| 12 | Sophia SMITH | COV |
| 13 | Sarah TUNNICLIFFE | EK |
| 14 | Saule VALEIKAITE | COV |
| 15 | Harriett WELLS | CAR |
| 16 | Ava Mae WILSON | BAS |
Last Update: 15/05/2018 14:43