| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Natasha GRIFFIN | GUI | GUI | 26.28 | 1 |
| 2 | Amber PHILLIPS | SWI | SWI | 22.45 | 2 |
| 3 | Jessica TREVOR | DEE | DEE | 22.16 | 3 |
| 4 | Lauren PITCAITHLY | KRK | KRK | 21.42 | 4 |
| 5 | Eloise KING | AXP | AXP | 21.20 | 5 |
| 6 | Beth MEGARITY | OXF | OXF | 20.96 | 6 |
| 7 | Maeve BARRATT | CAR | CAR | 20.56 | 7 |
| 8 | Martha BISS | GUI | GUI | 20.49 | 8 |
| 9 | Kiah WHIELDON | SWI | SWI | 20.44 | 9 |
| 10 | Grace SINFIELD | AXP | AXP | 19.56 | 10 |
| 11 | Lauren CARR | BAS | BAS | 19.26 | 11 |
| 12 | Kiki TOKATLY | GUI | GUI | 18.80 | 12 |
| 13 | Jasmin FAIRBRASS | GIL | GIL | 18.80 | 13 |
| 14 | Rachael STEWART | NLK | NLK | 18.62 | 14 |
| 15 | Aimee CORR | GUI | GUI | 18.13 | 15 |
| 16 | Jane LEONARD | DUN | DUN | 15.81 | 16 |
| 17 | Emmie-Rose STEPHENS | MKN | MKN | 13.95 | 17 |
| 18 | Sally MILLS | GUI | GUI | 13.26 | 18 |
| 19 | Daisy CRIPPS | AXP | AXP | 12.60 | 19 |
| WD | Maddie MACLEOD | AXP | AXP | ||
| WD | Jane NELHAMS | BRA | BRA | ||
| WD | Charlotte FEARNHEAD-CLARK | GOS | GOS | ||
| WD | Jodie FAN-MASSEY | WID | WID |
Last Update: 22/05/2018 15:13