| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Kai THORNTON | NIC | NIC | 16.80 | 1 |
| 2 | Johnny JEYWRIGHT | MKN | MKN | 14.38 | 2 |
| 3 | Joshua FIELD | SHE | SHE | 13.86 | 3 |
| 4 | Jamie HAMMOND | OXF | OXF | 13.76 | 4 |
| 5 | Cian MASON | STR | STR | 13.68 | 5 |
| 6 | Sam RODAWAY | GUI | GUI | 12.37 | 6 |
| 7 | Benjamin WAREHAM | GUI | GUI | 10.39 | 7 |
| 8 | Seth FLOOD | OXF | OXF | 10.19 | 8 |
| 9 | Oliver GREEN | GIL | GIL | 9.31 | 9 |
| 10 | Ilya TILSON | GUI | GUI | 7.80 | 10 |
Last Update: 21/05/2018 11:52