| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Leah Louise COLEY | OXF | OXF | 19.82 | 1 |
| 2 | Maisie BARNETT | MKN | MKN | 18.79 | 2 |
| 3 | Joyce LI | GUI | GUI | 17.31 | 3 |
| 4 | Yvie JORDAN | MKN | MKN | 16.22 | 4 |
| 5 | Grace LANGRIDGE | MKN | MKN | 16.08 | 5 |
| 6 | Gracie MCKEE-WALTON | SOL | SOL | 16.07 | 6 |
| 7 | Molly KILSHAW | BRA | BRA | 15.91 | 7 |
| 8 | Rose COOKSON-HOARE | NIC | NIC | 15.70 | 8 |
| 9 | Tilly-Marie PIGRAM | MKN | MKN | 14.98 | 9 |
| 10 | Kira KHOMENKO | AXP | AXP | 14.66 | 10 |
| 11 | Anneliese SMITH | IOW | IOW | 14.65 | 11 |
| 12 | Ffion ROBERTS | COV | COV | 14.39 | 12 |
| 13 | Scarlett HOPKINS | BRA | BRA | 14.22 | 13 |
| 14 | Alexandra WATSON | GUI | GUI | 13.66 | 14 |
| 15 | Ava BULLAS | GIL | GIL | 13.59 | 15 |
| 16 | Mia BIERRY | GUI | GUI | 13.54 | 16 |
| 17 | Keita MUGDENKO | LVL | LVL | 13.39 | 17 |
| 18 | Isabelle BOLTON | CHE | CHE | 13.36 | 18 |
| 19 | Lois HAYNES | MKN | MKN | 12.83 | 19 |
| 20 | Haruka OKAZAKI | BRA | BRA | 11.97 | 20 |
| WD | Daniella WHITTAKER | BRA | BRA | ||
| WD | Isabella PELOSI | MKN | MKN | ||
| WD | Brooke HUDSON | NIC | NIC | ||
| WD | Elisia MUSKAJ | NIC | NIC |
Last Update: 21/05/2018 15:24