| No. | Name | Club |
|---|---|---|
| 1 | Maisie BARNETT | MKN |
| 2 | Mia BIERRY | GUI |
| 3 | Isabelle BOLTON | CHE |
| 4 | Ava BULLAS | GIL |
| 5 | Leah Louise COLEY | OXF |
| 6 | Rose COOKSON-HOARE | NIC |
| 7 | Lois HAYNES | MKN |
| 8 | Scarlett HOPKINS | BRA |
| 9 | Brooke HUDSON | NIC |
| 10 | Yvie JORDAN | MKN |
| 11 | Kira KHOMENKO | AXP |
| 12 | Molly KILSHAW | BRA |
| 13 | Grace LANGRIDGE | MKN |
| 14 | Joyce LI | GUI |
| 15 | Gracie MCKEE-WALTON | SOL |
| 16 | Keita MUGDENKO | LVL |
| 17 | Elisia MUSKAJ | NIC |
| 18 | Haruka OKAZAKI | BRA |
| 19 | Isabella PELOSI | MKN |
| 20 | Tilly-Marie PIGRAM | MKN |
| 21 | Ffion ROBERTS | COV |
| 22 | Anneliese SMITH | IOW |
| 23 | Alexandra WATSON | GUI |
| 24 | Daniella WHITTAKER | BRA |
Last Update: 15/05/2018 14:43