| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Nicole BROLLY | EK | EK | 18.07 | 1 |
| 2 | Naomi OGBU | EK | EK | 17.18 | 2 |
| 3 | Jessica MILLS | KRK | KRK | 16.59 | 3 |
| 4 | Elana KOSTJUKA | LVL | LVL | 14.90 | 4 |
| 5 | Stephanie GILLESPIE | AXP | AXP | 14.81 | 5 |
| 6 | Adriana LAGMAN | NIC | NIC | 14.22 | 6 |
| 7 | Victoria AGRANOVSKY | COV | COV | 14.11 | 7 |
| 8 | Tyler HUTTON | BAS | BAS | 13.03 | 8 |
| 9 | Mia-Isabella GASKIN | GUI | GUI | 11.83 | 9 |
| 10 | Megan WITHNALL | CAR | CAR | 11.56 | 10 |
| 11 | Olivia Rose COLLINS | AXP | AXP | 11.06 | 11 |
| 12 | Kizie-May HOPKINS | COV | COV | 10.73 | 12 |
| 13 | Amelia STROSCIO | GUI | GUI | 10.49 | 13 |
| 14 | Ivy NARBROUGH | BRA | BRA | 10.18 | 14 |
| 15 | Isabella LLOYD | MKN | MKN | 9.33 | 15 |
| 16 | Ellie May COLEY | OXF | OXF | 9.23 | 16 |
| 17 | Zorianna WILLIAMS | CHE | CHE | 9.06 | 17 |
| 18 | Amelie LIVESEY | OXF | OXF | 8.70 | 18 |
| 19 | Poppy CHAMBERS | LVL | LVL | 8.44 | 19 |
| 20 | Misha VANDAMME | CHE | CHE | 8.12 | 20 |
| 21 | Lily Grace WALDING | CAR | CAR | 6.70 | 21 |
| 22 | Hannah SMITH | OXF | OXF | 5.78 | 22 |
| WD | Ava O'BOYLE | CAR | CAR | ||
| WD | Alexa Maisie HOLLYHEAD | NIC | NIC |
Last Update: 21/05/2018 18:38