| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 31.17 | 18.24 | 13.43 | 4.17 | 3.17 | 3.92 | 3.67 | 0.50 | #3 | |
| 2 | Elliot APPLEBY | CHE | 27.83 | 14.90 | 13.43 | 3.75 | 3.58 | 3.75 | 3.83 | 0.50 | #4 | |
| 3 | Connor BRAY | CAR | 22.43 | 11.70 | 10.73 | 3.58 | 2.75 | 2.83 | 2.75 | 0.00 | #2 | |
| 4 | Joseph ZAKIPOUR | NOT | 15.90 | 5.40 | 10.50 | 3.08 | 2.92 | 3.00 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 25/05/2017 7:45