| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle MCLEOD | DDE | 33.33 | 15.83 | 18.00 | 3.58 | 2.75 | 2.67 | 0.50 | #2 | |
| 2 | Daniel KAYE | NOT | 32.81 | 14.47 | 19.34 | 3.00 | 3.17 | 3.50 | 1.00 | #3 | |
| 3 | Jack HOOKEY | LVL | 28.39 | 14.21 | 14.18 | 3.42 | 2.00 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 25/05/2017 11:03