| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia SMITH | COV | 24.89 | 11.83 | 13.56 | 2.75 | 2.67 | 0.50 | #7 | |
| 2 | Lorena CROSSMAN | SWI | 24.83 | 11.27 | 13.56 | 2.67 | 2.75 | 0.00 | #6 | |
| 3 | Amelia STEPHENSON | SHE | 22.17 | 9.87 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
| 4 | Lilian MUSGRAVE | GUI | 21.54 | 8.63 | 12.91 | 2.33 | 2.83 | 0.00 | #9 | |
| 5 | Hannah ROBERTSON | KRK | 21.34 | 9.56 | 12.28 | 2.33 | 2.58 | 0.50 | #14 | |
| 6 | Ava WILSON | BAS | 20.65 | 8.37 | 12.28 | 2.33 | 2.58 | 0.00 | #11 | |
| 7 | Alexa SEVERN | NOT | 20.50 | 7.87 | 13.13 | 2.67 | 2.58 | 0.50 | #13 | |
| 8 | Anais DHADDA | COV | 19.96 | 7.13 | 13.33 | 2.83 | 2.50 | 0.50 | #5 | |
| 9 | Georgia DAVIDSON | BIL | 19.20 | 7.47 | 12.73 | 2.67 | 2.42 | 1.00 | #10 | |
| 10 | Jessica-Hollie TAYLOR | NOT | 17.86 | 7.73 | 10.63 | 2.17 | 2.08 | 0.50 | #3 | |
| 11 | Fujino ALEXANDER | SWI | 17.41 | 5.31 | 12.10 | 2.42 | 2.42 | 0.00 | #12 | |
| 12 | Leah WORTON | GUI | 16.43 | 5.80 | 10.63 | 2.08 | 2.17 | 0.00 | #8 | |
| 13 | Gracee COOK | BAS | 16.33 | 7.00 | 10.83 | 2.08 | 2.25 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23/05/2017 13:17