| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Evie WEST | MKN |
| 2 | Keeley JONES | GUI |
| 3 | Poppy BLACK | AXP |
| 4 | Natalie LAJTOS | GUI |
| 5 | Pepper ULEBERG-SMITH | NOT |
| 6 | Phoebe CARTER | PET |
| 7 | Holly DENNY | BAS |
| 8 | Charlotte EVANS | GOS |
| Warm-Up Group 2 | ||
| 9 | Eloise HAYWARD | IOW |
| 10 | Ellie WATTS | IOW |
| 11 | Molly REGAN | MKN |
| 12 | Naomi HARRIES | CAR |
| 13 | Tilly PATTERSON | BAS |
| 14 | Abigail MORTIMORE | BAS |
| 15 | Josie WATTS | IOW |
| 16 | Katie SPILLER | GUI |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15/05/2017 10:57