| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Jessica SCHOFIELD | BAS |
| 2 | Saskia ZAINCHKOVSKAYA | QUE |
| 3 | Jasmine CORNEY | GOS |
| 4 | Millicent SWAIT | SWI |
| 5 | Isobel MCANDREW | SHE |
| 6 | Marnie STICKLER | GOS |
| 7 | Maisie FOREMAN | IOW |
| 8 | Charleigh-May JONES | GOS |
| Warm-Up Group 2 | ||
| 9 | Kaira KIRWAN | MKN |
| 10 | Shanni DAVIS | NOT |
| 11 | Charlotte TAYLOR | MKN |
| 12 | Lillia NESS | MKN |
| 13 | Serena Rose MITCHELL | MKN |
| 14 | Sophie SHERMAN | GUI |
| 15 | Zenith QUEK-RICHARDS | OXF |
| 16 | Sophie SCHOFIELD | BAS |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15/05/2017 10:57