| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Abigail STEWART | EK | 32.52 | 1 |
| 2 | Lucy WARD | SHE | 31.96 | 2 |
| 3 | Parisa AGAHI | NOT | 29.51 | 3 |
| 4 | Sofia CLARK | COV | 28.64 | 4 |
| 5 | Layla BELANOVA | AXP | 26.50 | 5 |
| 6 | Serena YAU | CHE | 25.77 | 6 |
| 7 | Milly COX | BRD | 25.58 | 7 |
| 8 | Ciara GRAHAME | GUI | 23.22 | 8 |
| 9 | Amelia MINNS | GUI | 23.12 | 9 |
| 10 | Isabelle ERDOGAN | GOS | 22.49 | 10 |
| 11 | Natalie FAULKNER | STR | 22.31 | 11 |
| 12 | Melissa CHAPPLE | AXP | 21.55 | 12 |
| 13 | Kirsty ISAAC | BAS | 20.60 | 13 |
| 14 | Toni DELAP | IOW | 20.17 | 14 |
| 15 | Anais Sophie ARNOULD | OXF | 19.82 | 15 |
| WD | India PORTER | BRA | ||
| WD | Annabelle NORWOOD | GUI |
Last Update: 23/05/2017 20:05