| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lia WILSON | EK | 19.45 | 1 |
| 2 | Lillie PANG | LAM | 19.20 | 2 |
| 3 | Grace FITZPATRICK | GOS | 16.60 | 3 |
| 4 | Rebecca HAMILL | PET | 16.05 | 4 |
| 5 | Alexa BUTLER | NOT | 14.86 | 5 |
| 6 | Sophie DRACAS | BRA | 14.69 | 6 |
| 7 | Emily MORRILL | BRD | 14.28 | 7 |
| 8 | Sophia ELLIOTT | IOW | 13.83 | 8 |
| 9 | Tarren MAYER | MKN | 13.49 | 9 |
| 10 | Sadie KITTO | BAS | 13.35 | 10 |
| 11 | Kiya STEWART | MKN | 13.31 | 11 |
| 12 | Tallulah WRAY | BRA | 12.59 | 12 |
| 13 | Jessica COLEMAN | OXF | 12.26 | 13 |
| 14 | Jasmine SHELTON | NOT | 11.97 | 14 |
| 15 | Amelie JONES | GUI | 11.75 | 15 |
| 16 | Parisa MCCARTHY | GUI | 10.88 | 16 |
Last Update: 24/05/2017 8:58