| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana SURENKOVA (I) | GUI | 18.83 | 5.89 | 12.94 | 1.75 | 1.58 | 1.67 | 1.42 | 1.67 | 0.00 | #14 | |
| 2 | Neal INGHAM (Y) | BBN | 13.13 | 3.67 | 9.46 | 1.08 | 1.08 | 1.33 | 1.25 | 1.17 | 0.00 | #2 | |
| 3 | Odette GARVEY (II) | AXP | 11.41 | 2.07 | 9.34 | 1.17 | 0.92 | 1.17 | 1.08 | 1.50 | 0.00 | #9 | |
| 4 | Melody SHARIFI (Y) | IOW | 9.53 | 3.20 | 7.33 | 1.17 | 0.83 | 1.00 | 0.75 | 0.83 | 1.00 | #10 | |
| 5 | Samantha POTTER (Y) | PET | 9.02 | 1.56 | 7.46 | 1.08 | 0.83 | 0.92 | 0.83 | 1.00 | 0.00 | #7 | |
| 6 | Ashleigh LOWIN (Y) | BAS | 6.40 | 1.60 | 4.80 | 0.67 | 0.50 | 0.58 | 0.58 | 0.67 | 0.00 | #6 | |
| 7 | Alison CLARK (II) | BAS | 5.69 | 1.57 | 4.12 | 0.50 | 0.33 | 0.58 | 0.58 | 0.58 | 0.00 | #5 | |
| 8 | John GRIFFITH (II) | COV | 5.49 | 1.16 | 5.33 | 0.83 | 0.58 | 0.75 | 0.50 | 0.67 | 1.00 | #1 | |
| 9 | Helen LEIGHS (I) | BAS | 4.46 | 1.27 | 3.19 | 0.50 | 0.33 | 0.50 | 0.33 | 0.33 | 0.00 | #11 | |
| 10 | Sylvia CASH (Y) | COV | 4.02 | 1.10 | 2.92 | 0.58 | 0.33 | 0.33 | 0.25 | 0.33 | 0.00 | #12 | |
| 11 | Peter EVANS (II) | BAS | 3.63 | 0.77 | 3.86 | 0.58 | 0.33 | 0.58 | 0.50 | 0.42 | 1.00 | #4 | |
| 12 | Hazel BALDWIN (II) | BAS | 2.76 | 0.50 | 2.26 | 0.25 | 0.25 | 0.33 | 0.25 | 0.33 | 0.00 | #13 | |
| 13 | Jacqueline WADSWORTH (II) | SHE | 2.70 | 0.90 | 2.80 | 0.33 | 0.25 | 0.50 | 0.25 | 0.42 | 1.00 | #8 | |
| 14 | Sarah LEWENDON (I) | BAS | 2.26 | 0.00 | 2.26 | 0.33 | 0.25 | 0.33 | 0.25 | 0.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2016 9:15