| No. | Name | Nat. |
|---|---|---|
| 1 | Alicia BOYER | NOT |
| 2 | Esther CARRUTHERS | SHE |
| 3 | Miesha COOKE SMITH | OXF |
| 4 | Molly DORAN | NOT |
| 5 | Cerys GODMAN | NOT |
| 6 | Abigail LIEW | NOT |
| 7 | Amy MORRIS | ALT |
| 8 | Amy SMITH | WHI |
| 9 | Molly STACKHOUSE | COV |
| 10 | Abigail WAGSTAFF | PET |
| 11 | Rei YOSHIMOTO | QUE |
| 12 | Zara ZAKIPOUR | NOT |
Last Update: 21/05/2016 19:59