| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Robyn FOSTER | COV | 23.16 | 1 |
| 2 | Tia FRY | MKN | 18.96 | 2 |
| 3 | Katy CUNNINGHAM | GUI | 18.52 | 3 |
| 4 | Ruby MOORE | NOT | 18.50 | 4 |
| 5 | Ashley Caitlin L'HOMME | MKN | 18.09 | 5 |
| 6 | Molly TOMLINSON | MKN | 18.03 | 6 |
| 7 | Chantelle DEAN | NOT | 18.01 | 7 |
| 8 | Paige LEPLEY | CHE | 16.78 | 8 |
| 9 | Annabel WITTED | LVL | 13.63 | 9 |
| 10 | Eleanor PRESSDEE | OXF | 13.22 | 10 |
| 11 | Kopano DAVIES | CAR | 11.90 | 11 |
| 12 | Mia MCMAHON | TEL | 11.55 | 12 |
| 13 | Elizabeth HUBBERSTEY | BRA | 10.73 | 13 |
| WD | Abbie DENTON | MKN | ||
| DSQ | Jodie FAN-MASSEY | WID |
Last Update: 25/05/2016 11:08