| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alana PANG | LAM | 26.85 | 1 |
| 2 | Mikan BRAY | CAR | 24.32 | 2 |
| 3 | Aoife Louise STEVENSON | COV | 23.80 | 3 |
| 4 | Emily BLAKE | GOS | 21.44 | 4 |
| 5 | Tallulah BOWERS | LVL | 20.89 | 5 |
| 6 | Teah TOURNIER WINCHESTER | AXP | 19.57 | 6 |
| 7 | Evie LEWIS | COV | 19.30 | 7 |
| 8 | Harriett WELLS | CAR | 19.28 | 8 |
| 9 | Libby RAESIDE | KYL | 18.93 | 9 |
| 10 | Alessia-Perla CASTRONOVO | NOT | 18.25 | 10 |
| 11 | Angelica ALEXANDER | NOT | 17.38 | 11 |
| 12 | Lucy COLLINS | WID | 17.05 | 12 |
| 13 | Sophie DUTTON | NOT | 16.83 | 13 |
| 14 | Emily POWIS | GUI | 15.06 | 14 |
| 15 | Tallulah Belle NEARY | BPL | 14.79 | 15 |
| 16 | Sadie COOK | BAS | 14.73 | 16 |
| 17 | Charlotte WRIGHT | GUI | 14.71 | 17 |
Last Update: 23/05/2016 17:17