| No. | Name | Nat. |
|---|---|---|
| 1 | Fujino ALEXANDER | SWI |
| 2 | Anais DHADDA | COV |
| 3 | Maya FOYSTER | GIL |
| 4 | Poppy GANNON | OXF |
| 5 | Amber PHILLIPS | SWI |
| 6 | Matilda SIMKINS | COV |
| 7 | Emmie-Rose STEPHENS | MKN |
| 8 | Lucy TALBOT | BRA |
| 9 | Jessica-Hollie TAYLOR | NOT |
| 10 | Phoenix VACHER | OXF |
| 11 | Leah WORTON | GUI |
Last Update: 21/05/2016 19:59