| No. | Name | Nat. |
|---|---|---|
| 1 | Charlie BENNETTS | BRA |
| 2 | Martha BISS | GUI |
| 3 | Lucie BOWDEN | GUI |
| 4 | Lydia BRADBURY | COV |
| 5 | Jessica CREEK | GOS |
| 6 | Yasmin FORD | BAS |
| 7 | Ellie-Mai FOSTER | COV |
| 8 | Freya GODFREY | GIL |
| 9 | Kate LAMBOURNE | MKN |
| 10 | Stephanie LINEY | MKN |
| 11 | Caroline Amy LLOYD | MKN |
| 12 | Leire MARTIN DEL CANO | MKN |
| 13 | Charlotte MILLARD | SWI |
| 14 | Zoë MILNER | GUI |
| 15 | Jessica PATEY | BRA |
| 16 | Jessie REECE | COV |
| 17 | Eva SALAZAR-TYE | AXP |
| 18 | Grace SINFIELD | AXP |
| 19 | Lara STICKLER | GOS |
| 20 | Grace TAYLOR | GOS |
| 21 | Chloe WEATHERHILL | SLO |
| 22 | Natalie WELLS | CHE |
| 23 | Denise WHITE | SOL |
| 24 | Georgia WRIGHT | NOT |
Last Update: 21/05/2016 20:08