| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Zarah WOOD | SWI | 14.54 | 1 |
| 2 | Zinia WOOD | SWI | 13.50 | 2 |
| 3 | Gracie MCKEE WALTON | SOL | 11.80 | 3 |
| 4 | Gracee COOK | BAS | 11.16 | 4 |
| 5 | Francesca NASH | GUI | 10.67 | 5 |
| 6 | Mollie-Ann PRICE-JONES | OXF | 10.63 | 6 |
| 7 | Amelie JONES | GUI | 10.42 | 7 |
| 8 | Ava THOMAS-AUSTIN | CHE | 9.30 | 8 |
| 9 | Lucy AHEARNE | MKN | 9.25 | 9 |
| 10 | Chloe O'NEILL | BAS | 9.17 | 10 |
| 11 | Abigail GREMBLER | LVL | 8.97 | 11 |
| 12 | Natasha BAILLIE | MKN | 8.80 | 12 |
| 13 | Charlotte HODGKINSON | SLO | 8.40 | 13 |
| 14 | Isabelle BOLTON | CHE | 7.76 | 14 |
| 15 | Licia CACIOPPO | MKN | 7.73 | 15 |
| 16 | Grace LANGRIDGE | MKN | 7.56 | 16 |
| 17 | Lois HAYNES | MKN | 7.33 | 17 |
| 18 | Elizabeth THORPE | MKN | 7.28 | 18 |
| 19 | Ariana HOWELLS | CAR | 7.18 | 19 |
| 20 | Evelyn TAYLOR | CAR | 7.00 | 20 |
| 21 | Lily CHANDLER | CAR | 6.65 | 21 |
| 22 | Taryn FOX | CHE | 5.36 | 22 |
| 23 | Tilly-Marie PIGRAM | MKN | 4.54 | 23 |
| 24 | Maisie BARNETT | MKN | 4.16 | 24 |
Last Update: 23/05/2016 15:41