| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh JOHNSTONE | AUC | 25.20 | 8.27 | 16.93 | 1.83 | 1.92 | 2.50 | 2.08 | 2.25 | 0.00 | #2 | |
| 2 | Kerry WOOD | OXF | 13.22 | 5.10 | 8.12 | 1.33 | 0.83 | 1.00 | 1.08 | 0.83 | 0.00 | #1 | |
| 3 | Juliet HEWITT | OXF | 12.56 | 5.63 | 6.93 | 1.08 | 0.67 | 0.83 | 1.00 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/05/2015 10:35