| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina POVEY | SOL | 38.73 | 23.53 | 16.20 | 4.25 | 3.83 | 4.17 | 3.83 | 4.17 | 1.00 | #3 | |
| 2 | Lucy-Anne WALKER | BAS | 36.27 | 19.73 | 16.54 | 4.33 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #2 | |
| 3 | Rowena MACKESSACK-LEITCH | MOR | 31.20 | 16.60 | 14.60 | 3.67 | 3.42 | 3.75 | 3.58 | 3.83 | 0.00 | #4 | |
| 4 | Frances HOWELL | LVL | 28.54 | 17.74 | 12.80 | 3.83 | 3.00 | 3.17 | 3.00 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/05/2015 12:14