| No. | Name | Nat. |
|---|---|---|
| 1 | Charlie BENNETTS | BRA |
| 2 | Martha BISS | GUI |
| 3 | Jenny BONE | GAL |
| 4 | Elizabeth` COLLETT | SWI |
| 5 | Molly FEATHER | OXF |
| 6 | Hallie GALVIN | GUI |
| 7 | Freya GODFREY | GIL |
| 8 | Abigail GREEN | GIL |
| 9 | Lucy GUNNER | BAS |
| 10 | Jessica HUGHES | CHE |
| 11 | Kamilia MAMOURI | CHE |
| 12 | Cara MCGORMAN | COV |
| 13 | Jessica PATEY | BRA |
| 14 | Ella RAIKES | OXF |
| 15 | Grace SINFIELD | AXP |
Last Update: 13/05/2015 13:35