| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Alexia WALKER-MCGRATH | NOT | 28.79 | 1 |
| 2 | Sophie JONES | GUI | 28.07 | 2 |
| 3 | Abby GREEN | SOL | 26.94 | 3 |
| 4 | Rebecca GILLESPIE | NOT | 25.41 | 4 |
| 5 | Eleanor HAYES | SHE | 24.10 | 5 |
| 6 | Siān BETTRIDGE | NOT | 23.52 | 6 |
| 7 | Jessica BUCKLEY | PET | 23.45 | 7 |
| 8 | Antonia STRATFORD | LVL | 23.07 | 8 |
| 9 | Megan RHODES | STR | 21.70 | 9 |
| 10 | Mikayla STALKER | AUC | 20.58 | 10 |
| 11 | Charlotte WILLIAMS | PET | 19.80 | 11 |
| 12 | Melissa A'COURT | SLO | 18.37 | 12 |
| 13 | Sophie WARING | GUI | 18.21 | 13 |
| 14 | Molly DORAN | NOT | 18.13 | 14 |
| 15 | Amy SMITH | WHI | 17.52 | 15 |
| 16 | Miesha COOKE SMITH | OXF | 16.77 | 16 |
| 17 | Cerys GODMAN | NOT | 15.84 | 17 |
| 18 | Lucy SILVEY | NOT | 14.86 | 18 |
| 19 | Alexandra APPLEBY | CHE | 13.93 | 19 |
| WD | Kia BLACKBURN | MKN |
Last Update: 20/05/2015 10:29