| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Chloe CURTIN | CHE | 29.35 | 1 |
| 2 | Hannah JEAN-BAPTISTE | LVL | 25.27 | 2 |
| 3 | Kayla FRY | GIL | 23.22 | 3 |
| 4 | Halah THOMAS | OXF | 22.70 | 4 |
| 5 | Chloe BALDWIN | ALT | 22.54 | 5 |
| 6 | Ellie SIMS | SWI | 21.09 | 6 |
| 7 | Zara ZAKIPOUR | NOT | 20.57 | 7 |
| 8 | Florrie BOWER | NOT | 20.41 | 8 |
| 9 | Ella RHODES | STR | 20.35 | 9 |
| 10 | Madeleine VICKERS | GUI | 19.73 | 10 |
| 11 | Serena YAU | CHE | 18.48 | 11 |
| 12 | Emily UNDERWOOD | SOL | 14.69 | 12 |
| 13 | Rowena MOSLEY | MKN | 14.03 | 13 |
Last Update: 20/05/2015 17:05