| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alana PANG | LAM | 20.51 | 1 |
| 2 | Arabella SEAR-WATKINS | SWI | 16.20 | 2 |
| 3 | Ciera TURNER-FRICK | OXF | 16.09 | 3 |
| 4 | Phoenix VACHER | BRA | 15.05 | 4 |
| 5 | Lorena CROSSMAN | SWI | 14.53 | 5 |
| 6 | Amelia SMITH | OXF | 14.43 | 6 |
| 7 | Poppy MORGAN-FORRESTER | LVL | 14.31 | 7 |
| 8 | Erin BOSDET | LVL | 14.00 | 8 |
| 9 | Maeve BARRATT | CAR | 13.93 | 9 |
| 10 | Sadie COOK | BAS | 13.13 | 10 |
| 11 | Ciara WESTON | GUI | 12.40 | 11 |
| 12 | Eden NOONE | AXP | 11.90 | 12 |
| 13 | Maya FOYSTER | GIL | 10.65 | 13 |
| 14 | Bella EL-QASEM | ALT | 10.29 | 14 |
| 15 | Carrie HAMES | GUI | 9.36 | 15 |
| 16 | Lucy TALBOT | BRA | 9.17 | 16 |
| WD | Eleanor PRESSDEE | OXF | ||
| WD | Freya BRENNAN | SOL |
Last Update: 18/05/2015 18:09