| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 82.40 | 39.24 | 43.16 | 4.75 | 4.00 | 4.33 | 4.25 | 4.25 | 0.00 | #1 | |
| 2 | Oliver PARRINGTON-TYLER | BAS | 81.53 | 40.71 | 40.82 | 4.33 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #3 | |
| 3 | Myles STORRIER | DDE | 42.44 | 16.10 | 26.34 | 3.17 | 2.33 | 2.42 | 2.75 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16/08/2015 21:44