| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Morgan SWALES | SHE | 56.92 | 1 |
| 2 | Charlie ANDERSON | MUR | 56.88 | 2 |
| 3 | Sylvhanna HORNE | KYL | 55.00 | 3 |
| 4 | Suzie MURRAY | MAG | 53.07 | 4 |
| 5 | Shannon CARRICK | DDE | 51.76 | 5 |
| 6 | Mikayla STALKER | AUC | 50.15 | 6 |
| 7 | Abbie ROBERTSON | DDE | 45.42 | 7 |
| 8 | Anna MULLEN | DDE | 39.60 | 8 |
| 9 | Nikita HEATHFIELD | IOW | 37.21 | 9 |
| 10 | Amy WRIGHT | DDE | 33.20 | 10 |
| WD | Victoria MCMAHON | OLY |
Last Update: 16/08/2015 21:44