| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Morgan SWALES | SHE | 36.38 | 1 |
| 2 | Lucy MERRILEES | MAG | 34.88 | 2 |
| 3 | Suzie MURRAY | MAG | 33.10 | 3 |
| 4 | Charlie ANDERSON | MUR | 31.50 | 4 |
| 5 | Sylvhanna HORNE | KYL | 30.06 | 5 |
| 6 | Nikita HEATHFIELD | IOW | 29.68 | 6 |
| 7 | Amy WRIGHT | DDE | 27.52 | 7 |
| 8 | Victoria MCMAHON | OLY | 27.32 | 8 |
| 9 | Shannon CARRICK | DDE | 26.07 | 9 |
| 10 | Mikayla STALKER | AUC | 24.92 | 10 |
| 11 | Abbie ROBERTSON | DDE | 23.83 | 11 |
| 12 | Anna MULLEN | DDE | 21.95 | 12 |
Last Update: 16/08/2015 21:44