| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy WILSON-FRENCH | SHE | 22.41 | 10.33 | 12.08 | 2.25 | 2.58 | 0.00 | #1 | |
| 2 | Owen LOCKHART | DDE | 17.18 | 7.80 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
| 3 | Danny LIGHT | SOL | 14.10 | 8.57 | 6.03 | 1.58 | 0.83 | 0.50 | #2 | |
| 4 | Finley THOMSON | DDE | 12.83 | 5.53 | 7.30 | 1.50 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/06/2016 13:09