| No. | Name | Nat. |
|---|---|---|
| 1 | Sophie BOLE | DDE |
| 2 | Megan BULFORD | MKN |
| 3 | Ellie CHRISTIAN | DEE |
| 4 | Milly COX | BRD |
| 5 | Lucy GARDINER | GAL |
| 6 | Ellie HOLMES | MAG |
| 7 | Morgan KALOHERIS | GAL |
| 8 | Chloe MCCALLUM | AUC |
| 9 | Ava MCLEAN | AUC |
| 10 | Elizabeth MIRONOVA | SHE |
| 11 | Tilly OZARD | ALT |
| 12 | Molly-Charlotte PLUMB | WID |
| 13 | Elouise ROBINSON | DEE |
| 14 | Nicole SMITH | DDE |
| 15 | Abigail STEWART | EK |
| 16 | Katy SWAN | SOL |
| 17 | Emily UNDERWOOD | SOL |
| 18 | Lucy WARD | SHE |
Last Update: 15/06/2016 10:56