| No. | Name | Nat. |
|---|---|---|
| 1 | Jasmine AZARANG | SHE |
| 2 | Sophie BAIN | GAL |
| 3 | Chloe BALDWIN | ALT |
| 4 | Kendall CAIRNS | DDE |
| 5 | Holly FREEMAN | EK |
| 6 | Eleanor KINSEY | BRD |
| 7 | Lauren LOWRY | SHE |
| 8 | Lily MATTHIAS | BBN |
| 9 | Rachel MCLAUGHLIN | EK |
| 10 | Taylor MCLEOD | EK |
| 11 | Elizabeth MIRONOVA | WHI |
| 12 | Molly-Charlotte PLUMB | WID |
| 13 | Ellie SOMERVILLE | AYR |
| 14 | Katie STEPHENSON | WHI |
| 15 | Emily UNDERWOOD | SOL |
Last Update: 22/06/2015 23:47