| No. | Name | Nat. |
|---|---|---|
| 1 | Isabel BARNES | DEE |
| 2 | Jenny BONE | GAL |
| 3 | Sophie Emily CLARKE | DUN |
| 4 | Meredith DIFFORD | SHE |
| 5 | Hollie DURHAM | DEE |
| 6 | Anais Davina HASTIE | OLY |
| 7 | Charlotte LESTER | DEE |
| 8 | Daisy Olivia LINDOP | DEE |
| 9 | Sam MAIR | MAG |
| 10 | Danniella MCCORMICK | MAG |
| 11 | Lucy MURRAY | KYL |
| 12 | Sarn Monica NADIN | DEE |
| 13 | Molly Georgia O'BRIEN | DUN |
| 14 | Savannah Rae WALKER | BPL |
| 15 | Madison WEBB | ALT |
| 16 | Nikolet WRIGLEY | BPL |
Last Update: 22/06/2015 23:47