| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocking Robins | NSSA | 41.91 | 22.00 | 19.91 | 3.83 | 3.83 | 4.25 | 4.00 | 4.00 | 0.00 | #2 | |
| 2 | Silver Blades | ALT | 30.26 | 15.34 | 14.92 | 2.92 | 2.83 | 3.25 | 3.00 | 2.92 | 0.00 | #5 | |
| 3 | Absolutely Magic | SLO | 25.92 | 14.17 | 11.75 | 2.50 | 2.17 | 2.33 | 2.33 | 2.42 | 0.00 | #3 | |
| 4 | Ice Sensation | BAS | 24.14 | 15.81 | 10.83 | 2.25 | 2.00 | 2.25 | 2.08 | 2.25 | 2.50 | #4 | |
| 5 | Fusion (Mixed Age) | BRA | 23.44 | 13.70 | 10.24 | 2.08 | 1.83 | 2.17 | 2.08 | 2.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16/11/2015 17:21