| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icepops | NSSA | 19.68 | 9.90 | 9.78 | 1.75 | 2.00 | 2.00 | 0.00 | #3 | |
| 2 | Wight Sparkles | IOW | 15.84 | 9.47 | 7.37 | 1.25 | 1.58 | 1.50 | 1.00 | #2 | |
| 3 | Sparkles | SOL | 14.30 | 7.50 | 6.80 | 1.33 | 1.42 | 1.25 | 0.00 | #1 | |
| 4 | Snowstorm | BAS | 13.54 | 7.87 | 5.67 | 1.08 | 1.17 | 1.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16/11/2015 15:35