| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily HAYWARD | SHE | 76.09 | 39.02 | 37.07 | 4.67 | 4.25 | 4.92 | 4.50 | 4.83 | 0.00 | #23 | |
| 2 | Anna LITVINENKO | GUI | 72.41 | 38.48 | 34.93 | 4.33 | 4.17 | 4.50 | 4.58 | 4.25 | 1.00 | #19 | |
| 3 | Kristen SPOURS | LVL | 68.68 | 38.14 | 32.54 | 4.42 | 3.92 | 3.83 | 4.25 | 3.92 | 2.00 | #18 | |
| 4 | Lana BAGEN | MUR | 66.82 | 29.29 | 40.53 | 5.17 | 4.75 | 5.08 | 5.00 | 5.33 | 3.00 | #21 | |
| 5 | Suzi MURRAY | MAG | 64.76 | 30.63 | 34.13 | 4.25 | 4.00 | 4.50 | 4.33 | 4.25 | 0.00 | #14 | |
| 6 | Morgan SWALES | SHE | 60.68 | 26.54 | 36.14 | 4.50 | 4.08 | 4.67 | 4.42 | 4.92 | 2.00 | #20 | |
| 7 | Isabel YEATMAN | SHE | 60.04 | 29.78 | 30.26 | 3.92 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #15 | |
| 8 | Charlie Kaye ANDERSON | MUR | 56.66 | 28.14 | 28.52 | 4.08 | 3.58 | 3.33 | 3.50 | 3.33 | 0.00 | #12 | |
| 9 | Kloe ROZGONYI | NOT | 54.04 | 26.03 | 30.01 | 4.17 | 3.42 | 3.75 | 4.00 | 3.42 | 2.00 | #22 | |
| 10 | Malika SHARSHENBAEVA | COV | 53.32 | 26.58 | 27.74 | 3.75 | 3.25 | 3.42 | 3.42 | 3.50 | 1.00 | #7 | |
| 11 | Caitlin GILMORE | LVL | 51.80 | 23.88 | 28.92 | 4.00 | 3.58 | 3.58 | 3.33 | 3.58 | 1.00 | #17 | |
| 12 | Abbie FORMAN | COV | 48.11 | 22.91 | 27.20 | 3.75 | 3.00 | 3.42 | 3.50 | 3.33 | 2.00 | #16 | |
| 13 | Emily GIBSON | SHE | 47.25 | 24.99 | 22.26 | 3.33 | 2.58 | 2.58 | 2.92 | 2.50 | 0.00 | #3 | |
| 14 | Lydia SMART | BBN | 47.15 | 21.01 | 26.14 | 3.67 | 3.00 | 3.42 | 3.17 | 3.08 | 0.00 | #8 | |
| 15 | Bethan WHITEMAN | COV | 46.23 | 23.44 | 24.79 | 3.58 | 3.00 | 2.75 | 3.08 | 3.08 | 2.00 | #13 | |
| 16 | Sophie JONES | GUI | 45.61 | 22.21 | 24.40 | 3.50 | 3.08 | 2.92 | 3.00 | 2.75 | 1.00 | #6 | |
| 17 | Shannon CARRICK | DDE | 44.27 | 22.53 | 21.74 | 3.33 | 2.67 | 2.67 | 2.50 | 2.42 | 0.00 | #11 | |
| 18 | Molly MITCHELL-KNIGHT | OLY | 43.55 | 17.22 | 27.33 | 3.50 | 3.08 | 3.50 | 3.58 | 3.42 | 1.00 | #10 | |
| 19 | Sylvhanna HORNE | KYL | 43.42 | 20.76 | 22.66 | 3.17 | 2.83 | 2.75 | 2.83 | 2.58 | 0.00 | #4 | |
| 20 | Miah MCINNES | SHE | 42.55 | 20.21 | 23.34 | 3.08 | 2.92 | 2.92 | 2.92 | 2.75 | 1.00 | #5 | |
| 21 | Victoria MCMAHON | OLY | 42.29 | 28.02 | 22.27 | 3.50 | 3.17 | 2.33 | 2.67 | 2.25 | 8.00 | #9 | |
| 22 | Lowri JONES | CAR | 42.29 | 22.10 | 21.19 | 3.33 | 2.33 | 2.58 | 2.67 | 2.33 | 1.00 | #1 | |
| 23 | Natasha NEMETH-KNIGHT | OXF | 39.30 | 17.23 | 23.07 | 3.25 | 2.83 | 2.50 | 3.17 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/12/2015 17:58