| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | STR | 24.95 | 11.20 | 13.75 | 3.00 | 2.50 | 0.00 | #2 | |
| 2 | Harry WALFORD | DDE | 23.68 | 10.13 | 13.55 | 3.00 | 2.42 | 0.00 | #3 | |
| 3 | Brandon BAILEY | WHI | 22.80 | 10.17 | 13.13 | 2.67 | 2.58 | 0.50 | #1 | |
| 4 | Elliot APPLEBY | CHE | 22.08 | 11.10 | 11.48 | 2.42 | 2.17 | 0.50 | #4 | |
| 5 | Daniel GALLOWAY | COV | 22.01 | 9.73 | 12.28 | 2.58 | 2.33 | 0.00 | #5 | |
| 6 | Daniel KAYE | NOT | 14.01 | 4.43 | 9.58 | 1.83 | 2.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 01/12/2015 16:20