| No. | Name | Nat. |
|---|---|---|
| 1 | Charlie Kaye ANDERSON | MUR |
| 2 | Lana BAGEN | MUR |
| 3 | Shannon CARRICK | DDE |
| 4 | Abbie FORMAN | COV |
| 5 | Emily GIBSON | SHE |
| 6 | Caitlin GILMORE | LVL |
| 7 | Emily HAYWARD | SHE |
| 8 | Sylvhanna HORNE | KYL |
| 9 | Lowri JONES | CAR |
| 10 | Sophie JONES | GUI |
| 11 | Saskia KOULIKOVA | HUL |
| 12 | Anna LITVINENKO | GUI |
| 13 | Miah MCINNES | SHE |
| 14 | Victoria MCMAHON | OLY |
| 15 | Molly MITCHELL-KNIGHT | OLY |
| 16 | Suzi MURRAY | MAG |
| 17 | Natasha NEMETH-KNIGHT | OXF |
| 18 | Kloe ROZGONYI | NOT |
| 19 | Malika SHARSHENBAEVA | COV |
| 20 | Lydia SMART | BBN |
| 21 | Kristen SPOURS | LVL |
| 22 | Morgan SWALES | SHE |
| 23 | Bethan WHITEMAN | COV |
| 24 | Isabel YEATMAN | SHE |
Last Update: 02/12/2015 9:11