| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 63.26 | 34.91 | 28.35 | 4.25 | 3.50 | 4.08 | 3.92 | 0.00 | #4 | |
| 2 | Peter BEAUMONT | SHE | 48.08 | 21.50 | 26.58 | 3.92 | 3.42 | 3.67 | 3.75 | 0.00 | #3 | |
| 3 | Luke SIDEBOTTOM | SOL | 42.38 | 18.63 | 24.75 | 3.42 | 3.17 | 3.58 | 3.58 | 1.00 | #1 | |
| 4 | James MELVILLE | GUI | 31.88 | 14.12 | 18.76 | 2.75 | 2.42 | 2.50 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 07/01/2015 12:11