| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 29.77 | 17.24 | 12.53 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #2 | |
| 2 | Peter BEAUMONT | SHE | 25.87 | 13.87 | 12.00 | 3.25 | 3.08 | 3.42 | 3.58 | 0.00 | #4 | |
| 3 | Luke SIDEBOTTOM | SOL | 25.25 | 14.47 | 11.78 | 3.33 | 3.00 | 3.42 | 3.33 | 1.00 | #1 | |
| 4 | James MELVILLE | GUI | 19.32 | 10.27 | 10.05 | 2.67 | 2.50 | 2.92 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 07/01/2015 12:11