| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Phillip HARRIS | COV | 197.91 | 1 | 1 |
| 2 | Peter James HALLAM | SHE | 186.07 | 3 | 2 |
| 3 | Harry MATTICK | COV | 171.72 | 2 | 4 |
| 4 | Lewis GIBSON | MAG | 169.91 | 4 | 3 |
| 5 | Jamie WRIGHT | EK | 148.80 | 6 | 5 |
| 6 | Charlie PARRY-EVANS | NOT | 137.11 | 8 | 6 |
| 7 | Jack NEWBERRY | LVL | 124.93 | 5 | 7 |
| 8 | Steven ADCOCK | CHE | 121.58 | 7 | 8 |
| 9 | James FOGARTY | SOL | 73.34 | 9 | 9 |
Last Update: 07/01/2015 12:11