| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Danielle HARRISON | DDE | 110.90 | 1 | 3 |
| 2 | Anna LITVINENKO | GUI | 109.88 | 3 | 1 |
| 3 | Lana BAGEN | MUR | 108.28 | 4 | 2 |
| 4 | Harriet BEATSON | SHE | 101.15 | 8 | 4 |
| 5 | Kristen SPOURS | GUI | 100.05 | 2 | 6 |
| 6 | Kloe ROZGONYI | NOT | 97.88 | 9 | 5 |
| 7 | Emily HAYWARD | SHE | 93.50 | 7 | 7 |
| 8 | Anastasia VAIPAN-LAW | DDE | 89.39 | 6 | 10 |
| 9 | Morgan SWALES | SHE | 88.38 | 11 | 9 |
| 10 | Malika SHARSHENBAEVA | COV | 87.33 | 14 | 8 |
| 11 | Caitlin GILMORE | LVL | 85.54 | 5 | 20 |
| 12 | Bethan WHITEMAN | COV | 84.93 | 10 | 12 |
| 13 | Summer WILLIAMS | HUL | 83.94 | 13 | 11 |
| 14 | Abbie FORMAN | NOT | 81.20 | 12 | 18 |
| 15 | Sylvhanna HORNE | KYL | 80.38 | 15 | 13 |
| 16 | Lorwi JONES | CAR | 78.85 | 16 | 17 |
| 17 | Rosanna BAILEY | DDE | 78.55 | 18 | 15 |
| 18 | Miah MCINNES | SHE | 77.00 | 19 | 16 |
| 19 | Bethany POWELL | WID | 76.38 | 20 | 14 |
| 20 | Bryony CORRIGAN RATTRAY | HUL | 75.54 | 17 | 22 |
| 21 | Emily Jane CAMPION | DDE | 74.19 | 21 | 19 |
| 22 | Natasha NEMETH-KNIGHT | OXF | 72.41 | 22 | 21 |
| 23 | Jessica MCCRUM | KYL | 68.96 | 24 | 23 |
| 24 | Suzi MURRAY | MAG | 66.41 | 23 | 24 |
Last Update: 07/01/2015 12:11