| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 79.86 | 2 | 1 |
| 2 | Isabel YEATMAN | SHE | 77.10 | 3 | 2 |
| 3 | Rebecca GILLESPIE | NOT | 74.24 | 6 | 3 |
| 4 | Alexia WALKER-MCGRATH | NOT | 74.17 | 4 | 6 |
| 5 | Victoria MCMAHON | OLY | 73.33 | 5 | 4 |
| 6 | Megan MORLEY | SHE | 72.21 | 7 | 5 |
| 7 | Abby GREEN | SOL | 71.05 | 1 | 8 |
| 8 | Elé SILVESTER | MAG | 70.11 | 8 | 7 |
| 9 | Shelby SIMMERS | MOR | 66.52 | 9 | 9 |
| 10 | Emily GIBSON | SHE | 65.93 | 10 | 10 |
| 11 | Genevieve SOMERVILLE | SHE | 64.09 | 12 | 11 |
| 12 | Shannon CARRICK | KYL | 63.36 | 11 | 16 |
| 13 | Alesha TUCKER | NISA | 62.99 | 13 | 15 |
| 14 | Lucy MERRILEES | MAG | 61.55 | 14 | 17 |
| 15 | Sian BETTRIDGE | NOT | 61.54 | 15 | 14 |
| 16 | Maeve HASTINGS | OXF | 61.45 | 18 | 12 |
| 17 | Kia BLACKBURN | MKN | 61.15 | 19 | 13 |
| 18 | Sophie WARING | GUI | 57.23 | 21 | 18 |
| 19 | Lucy FORREST | NOT | 54.80 | 20 | 20 |
| 20 | Eleanor HAYES | SHE | 54.34 | 23 | 19 |
| 21 | Ashleigh CORCORRAN | WID | 53.35 | 16 | 22 |
| 22 | Lucy SILVEY | NOT | 50.46 | 24 | 21 |
| 23 | Emma LAI | NOT | 49.20 | 17 | 23 |
| 24 | Emilia DRURY | NISA | 45.31 | 22 | 24 |
Last Update: 07/01/2015 12:11