| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola HESKETH | BBN | 9.71 | 14.40 | 5.02 | 1.83 | 1.67 | 1.92 | 1.75 | 0.00 | #7 | |
| 1 | Megan Sophia CUNNINGHAM | SHE | 9.71 | 14.40 | 5.02 | 1.58 | 2.00 | 1.83 | 1.75 | 0.00 | #5 | |
| 3 | Jessica GARDNER | BBN | 9.69 | 14.13 | 5.24 | 1.83 | 2.00 | 1.83 | 1.83 | 0.00 | #6 | |
| 4 | Caitlin URE | BRA | 9.23 | 14.20 | 4.26 | 1.83 | 1.08 | 1.67 | 1.50 | 0.00 | #1 | |
| 5 | Shubh GAHARWAR | BRA | 8.46 | 12.47 | 4.44 | 1.50 | 1.58 | 1.75 | 1.50 | 0.00 | #8 | |
| 6 | Tia OWEN | DEE | 8.08 | 12.47 | 3.68 | 1.25 | 1.42 | 1.25 | 1.33 | 0.00 | #2 | |
| 7 | Madison GINGER | BBN | 7.50 | 11.27 | 3.73 | 1.83 | 0.92 | 1.42 | 1.17 | 0.00 | #3 | |
| 8 | Sophie DAKIN | SHE | 6.87 | 10.34 | 3.40 | 1.17 | 1.17 | 1.25 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50