| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy HANCOCK | SHE | 47.40 | 23.00 | 24.40 | 3.83 | 3.83 | 4.42 | 4.00 | 4.25 | 0.00 | #8 | |
| 2 | Kathryn BRADLEY | SHE | 46.96 | 23.56 | 23.40 | 3.83 | 3.67 | 4.08 | 3.92 | 4.00 | 0.00 | #3 | |
| 3 | Bettina HANLON | SLO | 42.20 | 19.90 | 22.30 | 3.75 | 3.50 | 3.92 | 3.75 | 3.67 | 0.00 | #10 | |
| 4 | Talya KAYE | NOT | 37.87 | 17.87 | 20.00 | 3.25 | 3.17 | 3.58 | 3.42 | 3.25 | 0.00 | #9 | |
| 5 | Charlotte WILLIAMS | PET | 37.60 | 15.90 | 21.70 | 3.58 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #2 | |
| 6 | Elise Nicole GOUGH | SHE | 36.13 | 15.23 | 20.90 | 3.50 | 3.25 | 3.75 | 3.33 | 3.58 | 0.00 | #11 | |
| 7 | Lucy BOOTH | BRA | 33.50 | 16.70 | 16.80 | 2.83 | 2.67 | 2.92 | 2.75 | 2.83 | 0.00 | #5 | |
| 8 | Jasmine ROBINSON | BBN | 33.47 | 15.17 | 18.30 | 3.25 | 2.83 | 3.08 | 3.00 | 3.08 | 0.00 | #6 | |
| 9 | Emily WONG | BRA | 33.23 | 15.43 | 17.80 | 3.08 | 2.83 | 2.92 | 3.00 | 3.00 | 0.00 | #1 | |
| 10 | Siān OWEN | SHE | 30.63 | 12.93 | 17.70 | 3.00 | 2.83 | 3.08 | 2.92 | 2.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/03/2017 16:50