| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella DUCKER | SHE | 9.47 | 9.60 | 9.33 | 3.33 | 3.00 | 3.50 | 3.50 | 0.00 | #2 | |
| 2 | Kate BOTTOMLEY | SHE | 8.28 | 8.40 | 8.16 | 2.83 | 2.83 | 3.00 | 3.00 | 0.00 | #1 | |
| 3 | Imogen VICKERS | ABE | 7.08 | 6.80 | 7.36 | 2.67 | 2.58 | 2.58 | 2.67 | 0.00 | #6 | |
| 4 | Annabel SHAND | ABE | 6.58 | 6.20 | 6.95 | 2.50 | 2.25 | 2.67 | 2.50 | 0.00 | #4 | |
| 5 | Tallulah GRANGE | SHE | 6.50 | 6.00 | 7.00 | 2.50 | 2.33 | 2.58 | 2.58 | 0.00 | #7 | |
| 6 | Holly KEARNEY | BRA | 6.44 | 6.00 | 6.88 | 2.58 | 2.42 | 2.42 | 2.42 | 0.00 | #9 | |
| 7 | Dani STURGESS | SOL | 6.30 | 6.00 | 6.60 | 2.25 | 2.17 | 2.50 | 2.50 | 0.00 | #5 | |
| 8 | Molly Gracie DORAN | NOT | 6.21 | 5.60 | 6.82 | 2.58 | 2.33 | 2.50 | 2.33 | 0.00 | #10 | |
| 9 | Georgie DUNKLEY | BRD | 6.04 | 6.00 | 6.07 | 2.42 | 2.17 | 2.17 | 1.92 | 0.00 | #3 | |
| 10 | Nicole HENDERSON | ABE | 5.96 | 5.60 | 6.31 | 2.25 | 2.08 | 2.42 | 2.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50